| Name | Time | Date |
|---|---|---|
| Fred C. | 41:03 | 8 Jun 2013 |
| Rowdie L. | 42:41 | 18 Jan 2014 |
| Ed C. | 43:09 | 23 Mar 2014 |
| Clinton L. | 43:52 | 8 Jun 2013 |
| Gareth B. | 44:04 | 28 Feb 2016 |
| Michael M. | 44:17 | 8 Jun 2013 |
| Lam T. | 44:55 | 17 Nov 2009 |
| Rupert G. | 45:29 | 1 Oct 2014 |
| Erich F. | 45:56 | 8 Jun 2013 |
| Steven B. | 47:12 | 16 Sep 2017 |
| Chris P. | 47:29 | 8 Jun 2013 |
| Bryan T. | 47:58 | 25 Jun 2017 |
| James M. | 48:57 | 14 Jun 2014 |
| James K. | 49:08 | 1 Oct 2014 |
| Jon C. | 49:57 | 27 May 2017 |
| Name | Time | Date |
|---|---|---|
| Karen P. | 00:55:37 | 19 Jan 2014 |
| Jane G. | 01:07:00 | 20 Sep 2013 |
| Brenda H. | 01:13:51 | 6 Dec 2017 |
(Click this and we'll grab the latest data from Strava)
More pain here!
The most iconic climb on Hong Kong Island. A great ride on a steady 5% incline, and possibly the best descent anywhere in Hong Kong.
Its name is well-deserved, this climb dishes out the pain of 15% average for 1.5 km!