Name | Time | Date |
---|---|---|
Anthony D. | 16:54 | 18 Sep 2013 |
Gareth B. | 18:11 | 5 Oct 2013 |
Ccc K. | 18:15 | 28 Apr 2013 |
James M. | 18:33 | 14 Feb 2014 |
Lui C. | 18:33 | 17 Feb 2016 |
Choi C. | 18:46 | 24 Dec 2017 |
Yip Tat C. | 18:55 | 2 Mar 2019 |
Chan L. | 19:02 | 7 Feb 2015 |
Alan C. | 19:18 | 13 May 2016 |
Aron A. | 19:28 | 6 Jan 2013 |
Wing C. | 19:31 | 25 Dec 2014 |
Yan H. | 19:32 | 8 Dec 2019 |
Guy C. | 19:38 | 17 Oct 2015 |
Chau M. | 19:38 | 27 Nov 2019 |
Hoi T. | 19:55 | 12 Feb 2019 |
Skeung H. | 23:29 | 8 Mar 2020 |
Zorn Y. | 23:40 | 3 Dec 2015 |
Rupert G. | 23:44 | 6 Jan 2013 |
Eddie L. | 23:54 | 17 Feb 2020 |
Andy C. | 23:57 | 16 Dec 2018 |
Name | Time | Date |
---|---|---|
Anthony D. | 00:16:54 | 18 Sep 2013 |
Gareth B. | 00:18:11 | 5 Oct 2013 |
Ccc K. | 00:18:15 | 28 Apr 2013 |
James M. | 00:18:33 | 14 Feb 2014 |
Lui C. | 00:18:33 | 17 Feb 2016 |
Choi C. | 00:18:46 | 24 Dec 2017 |
Yip Tat C. | 00:18:55 | 2 Mar 2019 |
Chan L. | 00:19:02 | 7 Feb 2015 |
Alan C. | 00:19:18 | 13 May 2016 |
Aron A. | 00:19:28 | 6 Jan 2013 |
Wing C. | 00:19:31 | 25 Dec 2014 |
Yan H. | 00:19:32 | 8 Dec 2019 |
Guy C. | 00:19:38 | 17 Oct 2015 |
Chau M. | 00:19:38 | 27 Nov 2019 |
Hoi T. | 00:19:55 | 12 Feb 2019 |
Skeung H. | 00:23:29 | 8 Mar 2020 |
Zorn Y. | 00:23:40 | 3 Dec 2015 |
Rupert G. | 00:23:44 | 6 Jan 2013 |
Eddie L. | 00:23:54 | 17 Feb 2020 |
Andy C. | 00:23:57 | 16 Dec 2018 |
(Click this and we'll grab the latest data from Strava)
More pain here!
The most iconic climb on Hong Kong Island. A great ride on a steady 5% incline, and possibly the best descent anywhere in Hong Kong.
Its name is well-deserved, this climb dishes out the pain of 15% average for 1.5 km!