| Name | Time | Date |
|---|---|---|
| Olaf K. | 07:25 | 25 Apr 2014 |
| Paul M. | 07:26 | 5 May 2020 |
| Fred C. | 07:34 | 16 Dec 2015 |
| Adil Z. | 07:44 | 16 May 2020 |
| Philippe C. | 07:52 | 28 Mar 2020 |
| Justin B. | 07:53 | 29 Nov 2014 |
| Bradley P. | 07:54 | 19 Sep 2014 |
| Kris G. | 07:54 | 18 Oct 2019 |
| Todd S. | 07:55 | 20 Aug 2013 |
| Nick A. | 08:00 | 19 Sep 2017 |
| Alexandre R. | 08:02 | 17 Aug 2013 |
| Andrew W. | 08:02 | 21 Apr 2017 |
| Damian B. | 08:09 | 22 Jul 2011 |
| Ross V. | 08:09 | 14 Oct 2013 |
| Steven B. | 08:16 | 19 Feb 2018 |
| Pete J. | 08:32 | 26 Nov 2016 |
| Endre P. | 08:33 | 3 Jul 2013 |
| Rupert G. | 08:33 | 11 Aug 2016 |
| Tin H. | 08:33 | 26 Jul 2017 |
| Michael K. | 08:33 | 4 Jan 2018 |
| Name | Time | Date |
|---|---|---|
| Olaf K. | 00:07:25 | 25 Apr 2014 |
| Paul M. | 00:07:26 | 5 May 2020 |
| Fred C. | 00:07:34 | 16 Dec 2015 |
| Adil Z. | 00:07:44 | 16 May 2020 |
| Philippe C. | 00:07:52 | 28 Mar 2020 |
| Justin B. | 00:07:53 | 29 Nov 2014 |
| Bradley P. | 00:07:54 | 19 Sep 2014 |
| Kris G. | 00:07:54 | 18 Oct 2019 |
| Todd S. | 00:07:55 | 20 Aug 2013 |
| Nick A. | 00:08:00 | 19 Sep 2017 |
| Alexandre R. | 00:08:02 | 17 Aug 2013 |
| Andrew W. | 00:08:02 | 21 Apr 2017 |
| Damian B. | 00:08:09 | 22 Jul 2011 |
| Ross V. | 00:08:09 | 14 Oct 2013 |
| Steven B. | 00:08:16 | 19 Feb 2018 |
| Pete J. | 00:08:32 | 26 Nov 2016 |
| Endre P. | 00:08:33 | 3 Jul 2013 |
| Rupert G. | 00:08:33 | 11 Aug 2016 |
| Tin H. | 00:08:33 | 26 Jul 2017 |
| Michael K. | 00:08:33 | 4 Jan 2018 |
(Click this and we'll grab the latest data from Strava)
More pain here!
The most iconic climb on Hong Kong Island. A great ride on a steady 5% incline, and possibly the best descent anywhere in Hong Kong.
Its name is well-deserved, this climb dishes out the pain of 15% average for 1.5 km!