Name | Time | Date |
---|---|---|
Kris G. | 40:48 | 23 Oct 2019 |
Philippe C. | 41:34 | 9 Apr 2020 |
Olaf K. | 42:37 | 31 Mar 2018 |
Steven B. | 43:30 | 26 Oct 2019 |
Nick A. | 44:32 | 26 Sep 2017 |
Paul W. | 46:10 | 31 Mar 2018 |
Jon C. | 46:51 | 25 Nov 2017 |
Luke J. | 47:13 | 29 Nov 2019 |
Paul “Redders” R. | 48:39 | 15 Nov 2017 |
Rupert G. | 48:42 | 6 Nov 2016 |
Duncan W. | 48:42 | 25 Nov 2017 |
Gareth B. | 48:51 | 6 Apr 2014 |
Ben H. | 49:03 | 21 Sep 2019 |
James M. | 49:23 | 24 Oct 2013 |
James K. | 50:03 | 28 Nov 2015 |
Name | Time | Date |
---|---|---|
Jane G. | 01:02:22 | 20 Nov 2016 |
Lila C. | 01:06:03 | 14 Mar 2020 |
Hetti C. | 01:07:00 | 14 Mar 2020 |
Jcy H. | 01:18:55 | 13 Nov 2016 |
Brenda H. | 01:30:23 | 30 Jul 2018 |
Elba 👯♀️ C. | 01:30:35 | 13 Apr 2019 |
Sarah L. | 01:58:08 | 25 Sep 2016 |
(Click this and we'll grab the latest data from Strava)
More pain here!
The most iconic climb on Hong Kong Island. A great ride on a steady 5% incline, and possibly the best descent anywhere in Hong Kong.
Its name is well-deserved, this climb dishes out the pain of 15% average for 1.5 km!