| Name | Time | Date |
|---|---|---|
| Fred C. | 06:05 | 3 Dec 2011 |
| Olaf K. | 06:10 | 19 Apr 2016 |
| Kris G. | 06:22 | 13 Oct 2019 |
| Michael M. | 06:29 | 12 Sep 2012 |
| Mathew P. | 06:30 | 6 Nov 2019 |
| Paul M. | 06:33 | 17 May 2017 |
| Rowdie L. | 06:34 | 6 Dec 2014 |
| Philippe C. | 06:34 | 2 Mar 2019 |
| Adil Z. | 06:36 | 28 Nov 2019 |
| Todd S. | 06:43 | 2 Sep 2013 |
| Jakob K. | 06:45 | 15 Dec 2017 |
| Ulrik K. | 06:45 | 15 Dec 2017 |
| Justin B. | 06:46 | 8 Aug 2015 |
| Jasper V. | 06:48 | 31 Mar 2018 |
| Steven B. | 06:56 | 22 Sep 2017 |
| Rupert G. | 06:58 | 22 May 2014 |
| Ross V. | 06:59 | 24 Oct 2013 |
| David M. | 07:02 | 4 May 2013 |
| Name | Time | Date |
|---|---|---|
| Fred C. | 00:06:05 | 3 Dec 2011 |
| Olaf K. | 00:06:10 | 19 Apr 2016 |
| Kris G. | 00:06:22 | 13 Oct 2019 |
| Michael M. | 00:06:29 | 12 Sep 2012 |
| Mathew P. | 00:06:30 | 6 Nov 2019 |
| Paul M. | 00:06:33 | 17 May 2017 |
| Rowdie L. | 00:06:34 | 6 Dec 2014 |
| Philippe C. | 00:06:34 | 2 Mar 2019 |
| Adil Z. | 00:06:36 | 28 Nov 2019 |
| Todd S. | 00:06:43 | 2 Sep 2013 |
| Jakob K. | 00:06:45 | 15 Dec 2017 |
| Ulrik K. | 00:06:45 | 15 Dec 2017 |
| Justin B. | 00:06:46 | 8 Aug 2015 |
| Jasper V. | 00:06:48 | 31 Mar 2018 |
| Steven B. | 00:06:56 | 22 Sep 2017 |
| Rupert G. | 00:06:58 | 22 May 2014 |
| Ross V. | 00:06:59 | 24 Oct 2013 |
| David M. | 00:07:02 | 4 May 2013 |
(Click this and we'll grab the latest data from Strava)
More pain here!
The most iconic climb on Hong Kong Island. A great ride on a steady 5% incline, and possibly the best descent anywhere in Hong Kong.
Its name is well-deserved, this climb dishes out the pain of 15% average for 1.5 km!