| Name | Time | Date |
|---|---|---|
| Olaf K. | 03:40 | 27 Apr 2014 |
| Mathew P. | 03:53 | 13 Oct 2019 |
| Paul M. | 03:55 | 23 Feb 2019 |
| Justin B. | 03:56 | 12 Aug 2015 |
| Damian B. | 03:59 | 16 Aug 2011 |
| Rupert G. | 03:59 | 2 Dec 2014 |
| Rowdie L. | 03:59 | 21 Jun 2015 |
| Kris G. | 03:59 | 29 Oct 2019 |
| Philippe C. | 04:02 | 22 Feb 2019 |
| Todd S. | 04:03 | 27 Aug 2013 |
| Bradley P. | 04:04 | 8 Dec 2015 |
| Ben H. | 04:04 | 12 Nov 2019 |
| Adil Z. | 04:04 | 26 Feb 2020 |
| Michael M. | 04:05 | 13 Jul 2013 |
| Guy C. | 04:06 | 13 Jul 2013 |
| Name | Time | Date |
|---|---|---|
| Olaf K. | 00:03:40 | 27 Apr 2014 |
| Mathew P. | 00:03:53 | 13 Oct 2019 |
| Paul M. | 00:03:55 | 23 Feb 2019 |
| Justin B. | 00:03:56 | 12 Aug 2015 |
| Damian B. | 00:03:59 | 16 Aug 2011 |
| Rupert G. | 00:03:59 | 2 Dec 2014 |
| Rowdie L. | 00:03:59 | 21 Jun 2015 |
| Kris G. | 00:03:59 | 29 Oct 2019 |
| Philippe C. | 00:04:02 | 22 Feb 2019 |
| Todd S. | 00:04:03 | 27 Aug 2013 |
| Bradley P. | 00:04:04 | 8 Dec 2015 |
| Ben H. | 00:04:04 | 12 Nov 2019 |
| Adil Z. | 00:04:04 | 26 Feb 2020 |
| Michael M. | 00:04:05 | 13 Jul 2013 |
| Guy C. | 00:04:06 | 13 Jul 2013 |
(Click this and we'll grab the latest data from Strava)
More pain here!
The most iconic climb on Hong Kong Island. A great ride on a steady 5% incline, and possibly the best descent anywhere in Hong Kong.
Its name is well-deserved, this climb dishes out the pain of 15% average for 1.5 km!