Name | Time | Date |
---|---|---|
Fred C. | 15:52 | 27 Nov 2011 |
Ed C. | 16:10 | 23 Mar 2014 |
Philippe C. | 16:18 | 14 Mar 2020 |
Mark L. | 16:48 | 28 Jan 2017 |
Erich F. | 16:49 | 4 Jul 2015 |
Michael M. | 16:52 | 27 Nov 2011 |
Vincent M. | 17:16 | 14 Mar 2020 |
Matt O. | 17:56 | 14 Mar 2020 |
Rupert G. | 17:57 | 23 Dec 2012 |
Daniel M. | 18:11 | 14 Mar 2020 |
Clinton L. | 18:30 | 29 Mar 2014 |
Gareth B. | 18:32 | 2 Jun 2014 |
Ben H. | 18:32 | 14 Mar 2020 |
Jeremy B. | 18:42 | 21 Dec 2018 |
Tobias C. | 18:50 | 14 Mar 2020 |
Name | Time | Date |
---|---|---|
Lila C. | 00:30:03 | 14 Mar 2020 |
(Click this and we'll grab the latest data from Strava)
More pain here!
The most iconic climb on Hong Kong Island. A great ride on a steady 5% incline, and possibly the best descent anywhere in Hong Kong.
Its name is well-deserved, this climb dishes out the pain of 15% average for 1.5 km!