Name | Time | Date |
---|---|---|
Fred C. | 17:39 | 3 Oct 2014 |
Rupert G. | 19:12 | 12 Jul 2014 |
Steven B. | 19:24 | 19 May 2018 |
Clinton L. | 19:54 | 16 Mar 2013 |
Paul Redders R. | 19:57 | 17 May 2017 |
Gareth B. | 20:01 | 19 Mar 2014 |
Ed C. | 20:22 | 22 Jun 2013 |
James K. | 21:02 | 14 May 2016 |
Alexis P. | 21:09 | 11 May 2017 |
James M. | 21:15 | 29 Oct 2013 |
Michael M. | 21:22 | 30 Sep 2012 |
Paul W. | 21:24 | 19 May 2018 |
Raynard P. | 22:16 | 14 May 2016 |
Robert T. | 22:18 | 16 Jun 2018 |
Nathan D. | 22:20 | 30 Sep 2012 |
Name | Time | Date |
---|---|---|
Jane G. | 00:25:58 | 18 Apr 2014 |
Oona B. | 00:28:58 | 29 Sep 2018 |
Lila C. | 00:32:11 | 20 Dec 2015 |
Jcy H. | 00:34:29 | 26 Dec 2018 |
(Click this and we'll grab the latest data from Strava)
More pain here!
The most iconic climb on Hong Kong Island. A great ride on a steady 5% incline, and possibly the best descent anywhere in Hong Kong.
Its name is well-deserved, this climb dishes out the pain of 15% average for 1.5 km!